S.No | Batch | Team Members | Project Title | Acadeic Year -Recived on | Venue | Fund Received |
---|---|---|---|---|---|---|
1 | Faculty | Dr.M.Nithya | Mushroom Cultivation | 2023-2024 | IEEE SMC Society | $210 |
2 | 2021-2026 | Sivanesh K S | Smart Stick Vehicle: Unlocking Enhanced Mobility Solutions | 2023-2024 | IIT Hyderabad | Rs.1,00,000 |
Surya A | ||||||
Naren Kumar S S (CSE) | ||||||
3 | 2021-2026 | Sivanesh K S | Smart Stick Vehicle: Unlocking Enhanced Mobility Solutions | 2023-2024 | Northcap University, Haryana | $250 |
Surya A | ||||||
4 | 2021-2026 | Muthu Aanand SU | MadrasDa: E-Commerce Website for selling Merchandise | 2023-2024 | Sri Sairam Techno Incubator Centre | Rs. 15,000 |
Kamalesh Kumar Saravanan | ||||||
5 | 2022-2027 | Dr.M.Nithya | IEEE EPICS - Project HyaciGuard | 2023-2024 | IEEE EPICS USA (Online) | $2,150 |
Rakesh R | ||||||
Shrivani R | ||||||
Sivanesh K S | ||||||
Surya A | ||||||
6 | 2022-2027 | Selva Vignesh S M | Car Simulator, Coin Collector Using Leap Sensor | 2023-2024 | Sri Sairam Techno Incubator Centre | Rs.12000 |
Sairaghav S | ||||||
Aadithya S J |